<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Web 2.0</title>
	<atom:link href="http://shareweb20.com/feed" rel="self" type="application/rss+xml" />
	<link>http://shareweb20.com</link>
	<description>Just share some web 2.0 sites ,softs and ideas.</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snoop Dogg and Symantec Say Hack is Wack « Black Web 2.0</title>
		<link>http://shareweb20.com/2010/09/02/snoop-dogg-and-symantec-say-hack-is-wack-%c2%ab-black-web-2-0.html</link>
		<comments>http://shareweb20.com/2010/09/02/snoop-dogg-and-symantec-say-hack-is-wack-%c2%ab-black-web-2-0.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:44:23 +0000</pubDate>
		<dc:creator>hugege</dc:creator>
				<category><![CDATA[web 2.0 softs]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[covered-on-tech]]></category>
		<category><![CDATA[management-team]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music-game]]></category>
		<category><![CDATA[probably-get]]></category>
		<category><![CDATA[snoop]]></category>
		<category><![CDATA[the-contest]]></category>
		<category><![CDATA[the-winner]]></category>
		<category><![CDATA[will-get]]></category>
		<category><![CDATA[will-the-winner]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://shareweb20.com/2010/09/02/snoop-dogg-and-symantec-say-hack-is-wack-%c2%ab-black-web-2-0.html</guid>
		<description><![CDATA[Not only will the winner of the contest probably get covered on tech blogs across the web , but they also get a chance to step their music game up. ]]></description>
			<content:encoded><![CDATA[<p>Not only will the winner of the contest probably get covered on tech blogs across the web , but they also get a chance to step their music game up. </p>
<p>Excerpt from:<br />
Snoop Dogg and Symantec Say Hack is Wack « Black Web 2.0</p>
]]></content:encoded>
			<wfw:commentRss>http://shareweb20.com/2010/09/02/snoop-dogg-and-symantec-say-hack-is-wack-%c2%ab-black-web-2-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Two: Points of Control: The Web 2.0 Summit Map &#8211; O&#039;Reilly Radar</title>
		<link>http://shareweb20.com/2010/09/02/web-two-points-of-control-the-web-2-0-summit-map-oreilly-radar.html</link>
		<comments>http://shareweb20.com/2010/09/02/web-two-points-of-control-the-web-2-0-summit-map-oreilly-radar.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:05:16 +0000</pubDate>
		<dc:creator>hugege</dc:creator>
				<category><![CDATA[web 2.0 softs]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[fun-map]]></category>
		<category><![CDATA[generate-some]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[summit-points]]></category>
		<category><![CDATA[the-major]]></category>
		<category><![CDATA[web-properties]]></category>
		<category><![CDATA[web2]]></category>

		<guid isPermaLink="false">http://shareweb20.com/2010/09/02/web-two-points-of-control-the-web-2-0-summit-map-oreilly-radar.html</guid>
		<description><![CDATA[[VizWorld.com] The Web 2.0 Summit Points of Control Map &#124; VizWorld.com: To generate some buzz for the Web2.0 summit they created a fun map of the major web properties and social networks on an interactive website so that you can pan. ...]]></description>
			<content:encoded><![CDATA[<p>[VizWorld.com] The Web 2.0 Summit Points of Control Map | VizWorld.com: To generate some buzz for the Web2.0 summit they created a fun map of the major web properties and social networks on an interactive website so that you can pan. &#8230;</p>
<p>Read the original post:<br />
Web Two: Points of Control: The Web 2.0 Summit Map &#8211; O&#39;Reilly Radar</p>
]]></content:encoded>
			<wfw:commentRss>http://shareweb20.com/2010/09/02/web-two-points-of-control-the-web-2-0-summit-map-oreilly-radar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab Exceeds Expectations « Black Web 2.0</title>
		<link>http://shareweb20.com/2010/09/02/samsung-galaxy-tab-exceeds-expectations-%c2%ab-black-web-2-0.html</link>
		<comments>http://shareweb20.com/2010/09/02/samsung-galaxy-tab-exceeds-expectations-%c2%ab-black-web-2-0.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:58:03 +0000</pubDate>
		<dc:creator>hugege</dc:creator>
				<category><![CDATA[web 2.0 softs]]></category>
		<category><![CDATA[created-market]]></category>
		<category><![CDATA[emerging-consumer]]></category>
		<category><![CDATA[open-proposition]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[tremendous]]></category>
		<category><![CDATA[tremendous-growth]]></category>

		<guid isPermaLink="false">http://shareweb20.com/2010/09/02/samsung-galaxy-tab-exceeds-expectations-%c2%ab-black-web-2-0.html</guid>
		<description><![CDATA[“Samsung recognises the tremendous growth potential in this newly created market and we believe that the Samsung GALAXY Tab brings a unique and open proposition to market. There is a new and emerging consumer demand that Samsung can ...]]></description>
			<content:encoded><![CDATA[<p>“Samsung recognises the tremendous growth potential in this newly created market and we believe that the Samsung GALAXY Tab brings a unique and open proposition to market. There is a new and emerging consumer demand that Samsung can &#8230;</p>
<p>Read the original here:<br />
Samsung Galaxy Tab Exceeds Expectations « Black Web 2.0</p>
]]></content:encoded>
			<wfw:commentRss>http://shareweb20.com/2010/09/02/samsung-galaxy-tab-exceeds-expectations-%c2%ab-black-web-2-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Newsrooms: the Ultimate Web 2.0 Tool for Your &#8230;</title>
		<link>http://shareweb20.com/2010/09/02/social-media-newsrooms-the-ultimate-web-2-0-tool-for-your.html</link>
		<comments>http://shareweb20.com/2010/09/02/social-media-newsrooms-the-ultimate-web-2-0-tool-for-your.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:25:46 +0000</pubDate>
		<dc:creator>hugege</dc:creator>
				<category><![CDATA[web 2.0 softs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business-imagine]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[one-place]]></category>
		<category><![CDATA[send-the-media]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[ultimate]]></category>

		<guid isPermaLink="false">http://shareweb20.com/2010/09/02/social-media-newsrooms-the-ultimate-web-2-0-tool-for-your.html</guid>
		<description><![CDATA[Social Media Newsrooms: the Ultimate Web 2.0 Tool for Your Business Imagine having just one place to send the media, prospective clients, book.]]></description>
			<content:encoded><![CDATA[<p>Social Media Newsrooms: the Ultimate Web 2.0 Tool for Your Business Imagine having just one place to send the media, prospective clients, book.</p>
<p>View original post here:<br />
Social Media Newsrooms: the Ultimate Web 2.0 Tool for Your &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shareweb20.com/2010/09/02/social-media-newsrooms-the-ultimate-web-2-0-tool-for-your.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 to 3.0 Amazing Thank You Bardi Toto — I Self Develop &#8230;</title>
		<link>http://shareweb20.com/2010/09/02/web-2-0-to-3-0-amazing-thank-you-bardi-toto-%e2%80%94-i-self-develop.html</link>
		<comments>http://shareweb20.com/2010/09/02/web-2-0-to-3-0-amazing-thank-you-bardi-toto-%e2%80%94-i-self-develop.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:19:37 +0000</pubDate>
		<dc:creator>hugege</dc:creator>
				<category><![CDATA[web 2.0 softs]]></category>
		<category><![CDATA[bardi-toto]]></category>
		<category><![CDATA[developed]]></category>
		<category><![CDATA[greet]]></category>
		<category><![CDATA[guesswork]]></category>
		<category><![CDATA[guesswork-out]]></category>
		<category><![CDATA[incredible-training]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[press-plugin]]></category>
		<category><![CDATA[takes-the-guesswork]]></category>
		<category><![CDATA[Topic]]></category>

		<guid isPermaLink="false">http://shareweb20.com/2010/09/02/web-2-0-to-3-0-amazing-thank-you-bardi-toto-%e2%80%94-i-self-develop.html</guid>
		<description><![CDATA[Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet Box WordPress Plugin Bardi Toto has Developed an incredible training system that takes the guesswork out of.]]></description>
			<content:encoded><![CDATA[<p>Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet Box WordPress Plugin Bardi Toto has Developed an incredible training system that takes the guesswork out of.</p>
<p>Continue reading here:<br />
Web 2.0 to 3.0 Amazing Thank You Bardi Toto — I Self Develop &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shareweb20.com/2010/09/02/web-2-0-to-3-0-amazing-thank-you-bardi-toto-%e2%80%94-i-self-develop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information literacy and Web 2.0 a paradox &#124; Libraries Interact</title>
		<link>http://shareweb20.com/2010/09/02/information-literacy-and-web-2-0-a-paradox-libraries-interact.html</link>
		<comments>http://shareweb20.com/2010/09/02/information-literacy-and-web-2-0-a-paradox-libraries-interact.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:25:54 +0000</pubDate>
		<dc:creator>hugege</dc:creator>
				<category><![CDATA[web 2.0 softs]]></category>
		<category><![CDATA[ching]]></category>
		<category><![CDATA[ching-chen]]></category>
		<category><![CDATA[diljiit-singh]]></category>
		<category><![CDATA[need-information]]></category>
		<category><![CDATA[sheffield]]></category>
		<category><![CDATA[shelia-webber]]></category>
		<category><![CDATA[singh]]></category>
		<category><![CDATA[webber]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://shareweb20.com/2010/09/02/information-literacy-and-web-2-0-a-paradox-libraries-interact.html</guid>
		<description><![CDATA[Diljiit Singh – no paradox we need information literacy and web 2.0 to be effective in this world. ]]></description>
			<content:encoded><![CDATA[<p>Diljiit Singh – no paradox we need information literacy and web 2.0 to be effective in this world. </p>
<p>See more here:<br />
Information literacy and Web 2.0 a paradox | Libraries Interact</p>
]]></content:encoded>
			<wfw:commentRss>http://shareweb20.com/2010/09/02/information-literacy-and-web-2-0-a-paradox-libraries-interact.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Twitter Meet iTunes in Ping « Black Web 2.0</title>
		<link>http://shareweb20.com/2010/09/01/facebook-and-twitter-meet-itunes-in-ping-%c2%ab-black-web-2-0.html</link>
		<comments>http://shareweb20.com/2010/09/01/facebook-and-twitter-meet-itunes-in-ping-%c2%ab-black-web-2-0.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:24:24 +0000</pubDate>
		<dc:creator>hugege</dc:creator>
				<category><![CDATA[web 2.0 softs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[completely-redesigning]]></category>
		<category><![CDATA[Entire]]></category>
		<category><![CDATA[few-tricks]]></category>
		<category><![CDATA[finally-molding]]></category>
		<category><![CDATA[make-some]]></category>
		<category><![CDATA[sleeves]]></category>
		<category><![CDATA[their-entire]]></category>
		<category><![CDATA[useful-consumer]]></category>

		<guid isPermaLink="false">http://shareweb20.com/2010/09/01/facebook-and-twitter-meet-itunes-in-ping-%c2%ab-black-web-2-0.html</guid>
		<description><![CDATA[It looks like Apple still has a few tricks up their sleeves. While completely redesigning their entire iPod lineup and finally molding Apple TV into something resembling a useful consumer product, they also managed to make some ...]]></description>
			<content:encoded><![CDATA[<p>It looks like Apple still has a few tricks up their sleeves. While completely redesigning their entire iPod lineup and finally molding Apple TV into something resembling a useful consumer product, they also managed to make some &#8230;</p>
<p>More:<br />
Facebook and Twitter Meet iTunes in Ping « Black Web 2.0</p>
]]></content:encoded>
			<wfw:commentRss>http://shareweb20.com/2010/09/01/facebook-and-twitter-meet-itunes-in-ping-%c2%ab-black-web-2-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web 2.0 Summit Points of Control Map &#124; VizWorld.com</title>
		<link>http://shareweb20.com/2010/09/01/the-web-2-0-summit-points-of-control-map-vizworld-com.html</link>
		<comments>http://shareweb20.com/2010/09/01/the-web-2-0-summit-points-of-control-map-vizworld-com.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:30:10 +0000</pubDate>
		<dc:creator>hugege</dc:creator>
				<category><![CDATA[web 2.0 softs]]></category>
		<category><![CDATA[fun-map]]></category>
		<category><![CDATA[generate-some]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[the-major]]></category>
		<category><![CDATA[web2]]></category>

		<guid isPermaLink="false">http://shareweb20.com/2010/09/01/the-web-2-0-summit-points-of-control-map-vizworld-com.html</guid>
		<description><![CDATA[To generate some buzz for the Web2.0 summit they created a fun map of the major web properties and social networks on an interactive website so that you can pan.]]></description>
			<content:encoded><![CDATA[<p>To generate some buzz for the Web2.0 summit they created a fun map of the major web properties and social networks on an interactive website so that you can pan.</p>
<p>Read the original post:<br />
The Web 2.0 Summit Points of Control Map | VizWorld.com</p>
]]></content:encoded>
			<wfw:commentRss>http://shareweb20.com/2010/09/01/the-web-2-0-summit-points-of-control-map-vizworld-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School With Web 2.0 &#124; Ozge Karaoglu&#039;s Blog</title>
		<link>http://shareweb20.com/2010/09/01/back-to-school-with-web-2-0-ozge-karaoglus-blog.html</link>
		<comments>http://shareweb20.com/2010/09/01/back-to-school-with-web-2-0-ozge-karaoglus-blog.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:25:03 +0000</pubDate>
		<dc:creator>hugege</dc:creator>
				<category><![CDATA[web 2.0 softs]]></category>
		<category><![CDATA[already-over]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[school-time]]></category>
		<category><![CDATA[school-year]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[the-upcoming]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://shareweb20.com/2010/09/01/back-to-school-with-web-2-0-ozge-karaoglus-blog.html</guid>
		<description><![CDATA[Summer holiday is already over and it's school time again for me and for many other teachers around the world. With the upcoming school year, we are all.]]></description>
			<content:encoded><![CDATA[<p>Summer holiday is already over and it&#8217;s school time again for me and for many other teachers around the world. With the upcoming school year, we are all.</p>
<p>More:<br />
Back to School With Web 2.0 | Ozge Karaoglu&#39;s Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://shareweb20.com/2010/09/01/back-to-school-with-web-2-0-ozge-karaoglus-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Makes Biggest Changes in iPod Lineup Ever « Black Web 2.0</title>
		<link>http://shareweb20.com/2010/09/01/apple-makes-biggest-changes-in-ipod-lineup-ever-%c2%ab-black-web-2-0.html</link>
		<comments>http://shareweb20.com/2010/09/01/apple-makes-biggest-changes-in-ipod-lineup-ever-%c2%ab-black-web-2-0.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:21:57 +0000</pubDate>
		<dc:creator>hugege</dc:creator>
				<category><![CDATA[web 2.0 softs]]></category>
		<category><![CDATA[275-million]]></category>
		<category><![CDATA[always-done]]></category>
		<category><![CDATA[completely-redesigned]]></category>
		<category><![CDATA[keep-pushing]]></category>
		<category><![CDATA[laurels]]></category>
		<category><![CDATA[never-sat]]></category>
		<category><![CDATA[pods-even]]></category>

		<guid isPermaLink="false">http://shareweb20.com/2010/09/01/apple-makes-biggest-changes-in-ipod-lineup-ever-%c2%ab-black-web-2-0.html</guid>
		<description><![CDATA[Apple has sold 275 million iPods. Even though iPod sales have always done well, Jobs says they've never sat back on their laurels]]></description>
			<content:encoded><![CDATA[<p>Apple has sold 275 million iPods. Even though iPod sales have always done well, Jobs says they&#8217;ve never sat back on their laurels</p>
<p>Continued here:<br />
Apple Makes Biggest Changes in iPod Lineup Ever « Black Web 2.0</p>
]]></content:encoded>
			<wfw:commentRss>http://shareweb20.com/2010/09/01/apple-makes-biggest-changes-in-ipod-lineup-ever-%c2%ab-black-web-2-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.198 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-02 22:27:08 -->
<!-- Compression = gzip -->